Category |
Early Bird Registration up to 25 March 2025 |
Late Registration After 25 March up to 28 Jul 2025 |
Onsite Registration |
---|---|---|---|
Plastic Surgeon | IDR 4.500.000 | IDR 5.500.000 | IDR 6.000.000 |
Other Specialist | IDR 5.000.000 | IDR 6.500.000 | IDR 7.000.000 |
General Practioner (GP) | IDR 3.500.000 | IDR 4.000.000 | IDR 4.500.000 |
Resident | IDR 2.500.000 | IDR 3.000.000 | IDR 3.500.000 |
Category |
Early Bird Registration up to 25 March 2025 |
Late Registration After 25 March up to 28 Jul 2025 |
Onsite Registration |
---|---|---|---|
LS1: Live Surgery on Asian Rhinoplasty | IDR 4.000.000 | IDR 4.500.000 | IDR 4.500.000 |
LS3: Live Surgery in Deep Plane Facelift | IDR 4.000.000 | IDR 4.500.000 | IDR 4.500.000 |
Category |
Early Bird Registration up to 25 March 2025 |
Late Registration After 25 March up to 28 Jul 2025 |
Onsite Registration |
---|---|---|---|
CD1: Cadaver Dissection on Deep Plane Facelift | IDR 9.000.000 | IDR 9.000.000 | IDR 9.000.000 |
CD2: Cadaveric Flap Dissection | IDR 9.000.000 | IDR 9.000.000 | IDR 9.000.000 |
CD1: Observer Cadaver Dissection on Deep Plane Facelift | IDR 7.500.000 | IDR 7.500.000 | IDR 7.500.000 |
CD2: Observer Cadaveric Flap Dissection | IDR 7.500.000 | IDR 7.500.000 | IDR 7.500.000 |
Category |
Early Bird Registration up to 25 March 2025 |
Late Registration After 25 March up to 28 Jul 2025 |
Onsite Registration |
---|---|---|---|
MC1: Ultrasound for Aesthetic Injectables and for Grafting | IDR 2.500.000 | IDR 3.000.000 | IDR 3.000.000 |
MC2: Mandibular Fracture Management | IDR 2.500.000 | IDR 3.000.000 | IDR 3.000.000 |
MC3: Fat Grafting for Tissue Regeneration - Rejuvenation | IDR 2.500.000 | IDR 3.000.000 | IDR 3.000.000 |
MC5: Breast Surgery: Augmentation - Mastopexy | IDR 2.500.000 | IDR 3.000.000 | IDR 3.000.000 |
MC6: Video Surgery Demonstration of Hair Transplantation & Regeneration | IDR 2.500.000 | IDR 3.000.000 | IDR 3.000.000 |
Category |
Early Bird Registration up to 25 March 2025 |
Late Registration After 25 March up to 28 Jul 2025 |
Onsite Registration |
---|---|---|---|
IC1: Neurotoxin for Facial Aesthetics | IDR 2.500.000 | IDR 3.000.000 | IDR 3.000.000 |
IC2: Threads for Facial Aesthetics | IDR 2.500.000 | IDR 3.000.000 | IDR 3.000.000 |
IC4: Plastic Surgery Mode on Basic Surgical Skill for General Practice | IDR 2.500.000 | IDR 3.000.000 | IDR 3.000.000 |
IC5: Wound Care for Clinicians for General Practice | IDR 2.500.000 | IDR 3.000.000 | IDR 3.000.000 |
Category |
Early Bird Registration up to 25 March 2025 |
Late Registration After 25 March up to 28 Jul 2025 |
Onsite Registration |
---|---|---|---|
One Live Surgery & Conference | IDR 7.500.000 | IDR 8.500.000 | IDR 8.500.000 |
Two Live Surgery & Conference | IDR 10.000.000 | IDR 12.000.000 | IDR 12.000.000 |
One Cadaveric Dissection Course & Conference | IDR 12.000.000 | IDR 13.000.000 | IDR 13.000.000 |
Two Cadaveric Dissection Course & Conference | IDR 15.000.000 | IDR 17.000.000 | IDR 17.000.000 |
One Master Course & Conference | IDR 6.500.000 | IDR 7.500.000 | IDR 7.500.000 |
One Instructional Course & Conference | IDR 6.500.000 | IDR 7.500.000 | IDR 7.500.000 |
One Master & One Instructional Course & Conference | IDR 8.000.000 | IDR 9.000.000 | IDR 9.000.000 |
Category |
Early Bird Registration up to 25 March 2025 |
Late Registration After 25 March up to 28 Jul 2025 |
Onsite Registration |
---|---|---|---|
One Live Surgery & Conference | IDR 8.500.000 | IDR 9.500.000 | IDR 9.500.000 |
Two Live Surgery & Conference | IDR 11.000.000 | IDR 12.000.000 | IDR 12.000.000 |
One Master Course & Conference | IDR 7.500.000 | IDR 8.500.000 | IDR 8.500.000 |
One Master & One Instructional Course & Conference | IDR 9.000.000 | IDR 10.000.000 | IDR 10.000.000 |
One Instructional Course & Conference | IDR 7.500.000 | IDR 8.500.000 | IDR 8.500.000 |
Category |
Early Bird Registration up to 25 March 2025 |
Late Registration After 25 March up to 28 Jul 2025 |
Onsite Registration |
---|---|---|---|
One Live Surgery & Conference | IDR 6.500.000 | IDR 7.000.000 | IDR 7.000.000 |
Two Live Surgery & Conference | IDR 9.000.000 | IDR 9.500.000 | IDR 9.500.000 |
One Master Course & Conference | IDR 10.000.000 | IDR 10.000.000 | IDR 10.000.000 |
One Instructional Course & Conference | IDR 5.500.000 | IDR 6.000.000 | IDR 6.000.000 |
One Master & One Instructional Course & Conference | IDR 7.000.000 | IDR 7.500.000 | IDR 7.500.000 |
Category |
Early Bird Registration up to 25 March 2025 |
Late Registration After 25 March up to 28 Jul 2025 |
Onsite Registration |
---|---|---|---|
One Live Surgery & Conference | IDR 5.000.000 | IDR 5.000.000 | IDR 5.000.000 |
Two Live Surgery & Conference | IDR 7.500.000 | IDR 7.500.000 | IDR 7.500.000 |
One Cadaveric Dissection Course & Conference | IDR 7.000.000 | IDR 7.000.000 | IDR 7.000.000 |
Two Cadaveric Dissection Course & Conference | IDR 10.000.000 | IDR 10.000.000 | IDR 10.000.000 |
One Master Course & Conference | IDR 4.000.000 | IDR 4.000.000 | IDR 4.000.000 |
One Instructional Course & Conference | IDR 4.000.000 | IDR 4.000.000 | IDR 4.000.000 |
One Master & One Instructional Course & Conference | IDR 5.500.000 | IDR 5.500.000 | IDR 5.500.000 |
Category |
Early Bird Registration up to 25 March 2025 |
Late Registration After 25 March up to 28 Jul 2025 |
Onsite Registration |
---|---|---|---|
MCL2: Master Class on Lower Blepharoplasty | IDR 500.000 | IDR 500.000 | IDR 500.000 |
MCL3: Master Class on Manuscript Writing | IDR Free | IDR Free | IDR Free |
MCL4: Craniofacial Surgery: Locking Plates but Affordable | IDR 500.000 | IDR 500.000 | IDR 500.000 |
Category |
Early Bird Registration up to 25 March 2025 |
Late Registration After 25 March up to 28 Jul 2025 |
Onsite Registration |
---|---|---|---|
Plastic Surgeon | USD 300 | USD 400 | USD 500 |
Other Specialist | USD 350 | USD 450 | USD 550 |
General Practioner (GP) | USD 250 | USD 300 | USD 400 |
Resident | USD 200 | USD 250 | USD 350 |
Category |
Early Bird Registration up to 25 March 2025 |
Late Registration After 25 March up to 28 Jul 2025 |
Onsite Registration |
---|---|---|---|
LS1: Live Surgery on Asian Rhinoplasty | USD 250 | USD 300 | USD 300 |
LS3: Live Surgery in Deep Plane Facelift | USD 250 | USD 300 | USD 300 |
Category |
Early Bird Registration up to 25 March 2025 |
Late Registration After 25 March up to 28 Jul 2025 |
Onsite Registration |
---|---|---|---|
CD1: Cadaver Dissection on Deep Plane Facelift | USD 550 | USD 550 | USD 550 |
CD2: Cadaveric Flap Dissection | USD 550 | USD 550 | USD 550 |
CD1: Observer Cadaver Dissection on Deep Plane Facelift | USD 450 | USD 450 | USD 450 |
CD2: Observer Cadaveric Flap Dissection | USD 450 | USD 450 | USD 450 |
Category |
Early Bird Registration up to 25 March 2025 |
Late Registration After 25 March up to 28 Jul 2025 |
Onsite Registration |
---|---|---|---|
MC1: Ultrasound for Aesthetic Injectables and for Grafting | USD 200 | USD 250 | USD 250 |
MC2: Mandibular Fracture Management | USD 200 | USD 250 | USD 250 |
MC3: Fat Grafting for Tissue Regeneration - Rejuvenation | USD 200 | USD 250 | USD 250 |
MC5: Breast Surgery: Augmentation - Mastopexy | USD 200 | USD 250 | USD 250 |
MC6: Video Surgery Demonstration of Hair Transplantation & Regeneration | USD 200 | USD 250 | USD 250 |
Category |
Early Bird Registration up to 25 March 2025 |
Late Registration After 25 March up to 28 Jul 2025 |
Onsite Registration |
---|---|---|---|
IC1: Neurotoxin for Facial Aesthetics | USD 200 | USD 250 | USD 250 |
IC2: Threads for Facial Aesthetics | USD 200 | USD 250 | USD 250 |
IC4: Plastic Surgery Mode on Basic Surgical Skill for General Practice | USD 200 | USD 250 | USD 250 |
IC5: Wound Care for Clinicians for General Practice | USD 200 | USD 250 | USD 250 |
Category |
Early Bird Registration up to 25 March 2025 |
Late Registration After 25 March up to 28 Jul 2025 |
Onsite Registration |
---|---|---|---|
One Live Surgery & Conference | USD 450 | USD 600 | USD 600 |
Two Live Surgery & Conference | USD 600 | USD 800 | USD 800 |
One Cadaveric Dissection Course & Conference | USD 750 | USD 800 | USD 800 |
Two Cadaveric Dissection Course & Conference | USD 900 | USD 1050 | USD 1050 |
One Master Course & Conference | USD 450 | USD 600 | USD 600 |
One Instructional Course & Conference | USD 450 | USD 600 | USD 600 |
One Master & One Instructional Course & Conference | USD 600 | USD 700 | USD 700 |
Category |
Early Bird Registration up to 25 March 2025 |
Late Registration After 25 March up to 28 Jul 2025 |
Onsite Registration |
---|---|---|---|
One Instructional Course & Conference | USD 7500000 | USD 8500000 | USD 8500000 |
One Live Surgery & Conference | USD 550 | USD 650 | USD 650 |
Two Live Surgery & Conference | USD 700 | USD 800 | USD 800 |
One Master Course & Conference | USD 550 | USD 650 | USD 650 |
One Instructional Course & Conference | USD 550 | USD 650 | USD 650 |
One Master & One Instructional Course & Conference | USD 700 | USD 800 | USD 800 |
Category |
Early Bird Registration up to 25 March 2025 |
Late Registration After 25 March up to 28 Jul 2025 |
Onsite Registration |
---|---|---|---|
One Live Surgery & Conference | USD 400 | USD 450 | USD 450 |
Two Live Surgery & Conference | USD 550 | USD 600 | USD 600 |
One Master Course & Conference | USD 600 | USD 600 | USD 600 |
One Instructional Course & Conference | USD 400 | USD 450 | USD 450 |
One Master & One Instructional Course & Conference | USD 550 | USD 600 | USD 600 |
Category |
Early Bird Registration up to 25 March 2025 |
Late Registration After 25 March up to 28 Jul 2025 |
Onsite Registration |
---|---|---|---|
One Live Surgery & Conference | USD 350 | USD 350 | USD 350 |
Two Live Surgery & Conference | USD 500 | USD 500 | USD 500 |
One Cadaveric Dissection Course & Conference | USD 425 | USD 425 | USD 425 |
Two Cadaveric Dissection Course & Conference | USD 600 | USD 600 | USD 600 |
One Master Course & Conference | USD 350 | USD 350 | USD 350 |
One Instructional Course & Conference | USD 350 | USD 350 | USD 350 |
One Master & One Instructional Course & Conference | USD 500 | USD 500 | USD 500 |
Category |
Early Bird Registration up to 25 March 2025 |
Late Registration After 25 March up to 28 Jul 2025 |
Onsite Registration |
---|---|---|---|
MCL2: Master Class on Lower Blepharoplasty | USD 50 | USD 50 | USD 50 |
MCL3: Master Class on Manuscript Writing | USD Free | USD Free | USD Free |
MCL4: Craniofacial Surgery: Locking Plates but Affordable | USD 50 | USD 50 | USD 50 |
All scientific registrants, including those presenting free paper must register as full participant and pay the relevant registration fees. Registration will not be confirmed until the committee has received the respective registration fee. To register, complete and mail the registration form together with your payment to the congress secretariat. Payment method can be through bank transfer of credit card (visa and master card only).
Written notification of Registration must be received to The 28th Annual Scientific Meeting of InaPRAS secretariat. Refund of registration fees will be processed after the congress
Hotel Room availability is on “FIRST COME FIRST SERVE BASIS”. The committee reserves the right to place participants at another hotel with similar standards in the event that rooms are no longer available at the hotel selected by participant. Full payment is required and should be paid. Payment can be made with credit card (Master and Visa only) or bank transfer.
NO CANCELLATION
Account Transfer via following account:
BANK ACCOUNT
IDR (RUPIAH)
USD (DOLLAR)